<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for DigGeog</title>
	<atom:link href="http://www.digitalgeography.co.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalgeography.co.uk</link>
	<description>ICT in the geography classroom // let&#039;s have a #geographyriot</description>
	<lastBuildDate>Wed, 22 Feb 2012 12:24:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>Comment on An iPad in my [Geography] classroom (part 3) by Daniel</title>
		<link>http://www.digitalgeography.co.uk/archives/2012/02/an-ipad-in-my-geography-classroom-part-3/comment-page-1/#comment-44850</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Mon, 20 Feb 2012 14:08:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalgeography.co.uk/?p=1754#comment-44850</guid>
		<description>Thanks for the tips on apps, we recently got a set of iPads at school to use in lessons here. I have found tracking down useful apps time consuming and have been disappointed by the lack of functionality in some apps compared to the desktop versions. Good to be pointed in the direction of something useful!

iTunes U is worth a look, particularly for more able AS/A2 students, as there are some free resources available from universities there.</description>
		<content:encoded><![CDATA[<p>Thanks for the tips on apps, we recently got a set of iPads at school to use in lessons here. I have found tracking down useful apps time consuming and have been disappointed by the lack of functionality in some apps compared to the desktop versions. Good to be pointed in the direction of something useful!</p>
<p>iTunes U is worth a look, particularly for more able AS/A2 students, as there are some free resources available from universities there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Earth Art by Year 7 by dukkhaboy</title>
		<link>http://www.digitalgeography.co.uk/archives/2012/02/earth-art-by-year-7/comment-page-1/#comment-44839</link>
		<dc:creator>dukkhaboy</dc:creator>
		<pubDate>Sun, 19 Feb 2012 20:44:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalgeography.co.uk/?p=1659#comment-44839</guid>
		<description>Love them. Excellent work by everyone. I like slug and desert wounds the best</description>
		<content:encoded><![CDATA[<p>Love them. Excellent work by everyone. I like slug and desert wounds the best</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Earth Art by Year 7 by Graham Goldup</title>
		<link>http://www.digitalgeography.co.uk/archives/2012/02/earth-art-by-year-7/comment-page-1/#comment-44838</link>
		<dc:creator>Graham Goldup</dc:creator>
		<pubDate>Sun, 19 Feb 2012 19:42:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalgeography.co.uk/?p=1659#comment-44838</guid>
		<description>Fly away Piggy. 
As said befoire &#039;Pigs should fly&#039; and I like the depth and texture.</description>
		<content:encoded><![CDATA[<p>Fly away Piggy.<br />
As said befoire &#8216;Pigs should fly&#8217; and I like the depth and texture.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Earth Art by Year 7 by David</title>
		<link>http://www.digitalgeography.co.uk/archives/2012/02/earth-art-by-year-7/comment-page-1/#comment-44765</link>
		<dc:creator>David</dc:creator>
		<pubDate>Mon, 06 Feb 2012 10:18:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalgeography.co.uk/?p=1659#comment-44765</guid>
		<description>I like the dragon one - good find!</description>
		<content:encoded><![CDATA[<p>I like the dragon one &#8211; good find!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Earth Art by Year 7 by Mack</title>
		<link>http://www.digitalgeography.co.uk/archives/2012/02/earth-art-by-year-7/comment-page-1/#comment-44756</link>
		<dc:creator>Mack</dc:creator>
		<pubDate>Sun, 05 Feb 2012 16:03:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalgeography.co.uk/?p=1659#comment-44756</guid>
		<description>Mars dust or Camo for me.  Great shots</description>
		<content:encoded><![CDATA[<p>Mars dust or Camo for me.  Great shots</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Earth Art by Year 7 by meg</title>
		<link>http://www.digitalgeography.co.uk/archives/2012/02/earth-art-by-year-7/comment-page-1/#comment-44755</link>
		<dc:creator>meg</dc:creator>
		<pubDate>Sun, 05 Feb 2012 15:42:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalgeography.co.uk/?p=1659#comment-44755</guid>
		<description>All of them have an element of interest but Sea in the desert is particularly lovely.</description>
		<content:encoded><![CDATA[<p>All of them have an element of interest but Sea in the desert is particularly lovely.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Earth Art by Year 7 by Steve piggot</title>
		<link>http://www.digitalgeography.co.uk/archives/2012/02/earth-art-by-year-7/comment-page-1/#comment-44750</link>
		<dc:creator>Steve piggot</dc:creator>
		<pubDate>Sat, 04 Feb 2012 22:23:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalgeography.co.uk/?p=1659#comment-44750</guid>
		<description>16 legged spider</description>
		<content:encoded><![CDATA[<p>16 legged spider</p>
]]></content:encoded>
	</item>
</channel>
</rss>

