<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DigGeog &#187; video</title>
	<atom:link href="http://www.digitalgeography.co.uk/archives/tag/video/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalgeography.co.uk</link>
	<description>ICT in the geography classroom // let&#039;s have a #geographyriot</description>
	<lastBuildDate>Sat, 04 Feb 2012 18:08:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>a day in the life of my classroom&#8230;</title>
		<link>http://www.digitalgeography.co.uk/archives/2009/03/a-day-in-the-life-of-my-classroom/</link>
		<comments>http://www.digitalgeography.co.uk/archives/2009/03/a-day-in-the-life-of-my-classroom/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 18:52:35 +0000</pubDate>
		<dc:creator>Noel Jenkins</dc:creator>
				<category><![CDATA[video]]></category>
		<category><![CDATA[time-lapse]]></category>

		<guid isPermaLink="false">http://www.digitalgeography.co.uk/?p=1114</guid>
		<description><![CDATA[I&#8217;ve been meaning to make this film for ages. It&#8217;s a simple time-lapse of a day in my classroom. My camera was mounted on a tripod and I used a fisheye lens to capture the whole room. The 700 photos were batch resized in seconds using an Apple Automator script and the film was made <a href='http://www.digitalgeography.co.uk/archives/2009/03/a-day-in-the-life-of-my-classroom/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been meaning to make this film for ages. It&#8217;s a simple time-lapse of a day in my classroom. My camera was mounted on a tripod and I used a fisheye lens to capture the whole room. The 700 photos were batch resized in seconds using an Apple Automator script and the film was made instantly in Quick Time Pro. I added the <a href="http://www.jamendo.com/en/album/8247">music</a> in iMovie.</p>
<p><object width="400" height="300" data="http://vimeo.com/moogaloop.swf?clip_id=3722553&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=3722553&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /></object><br />
<a href="http://vimeo.com/3722553">a day in the life of my classroom</a> from <a href="http://vimeo.com/user799823">Noel Jenkins</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>The day started with a free period, so I&#8217;m on the computer doing some SEN reviews. I taught a lesson on floods to my year 7, then it&#8217;s break. Afterwards it&#8217;s my GCSE class doing a case study of Darfur, followed by Year 8s looking at different volcanoes. Lunch time is spent with the camera club then it&#8217;s registration and a final year 7 lesson.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalgeography.co.uk/archives/2009/03/a-day-in-the-life-of-my-classroom/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>60 second film making and BBC News Report</title>
		<link>http://www.digitalgeography.co.uk/archives/2008/10/60-second-film-making-and-bbc-news-report/</link>
		<comments>http://www.digitalgeography.co.uk/archives/2008/10/60-second-film-making-and-bbc-news-report/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 22:26:14 +0000</pubDate>
		<dc:creator>Noel Jenkins</dc:creator>
				<category><![CDATA[Neogeography]]></category>
		<category><![CDATA[Participatory geographies]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[flip]]></category>

		<guid isPermaLink="false">http://www.digitalgeography.co.uk/?p=649</guid>
		<description><![CDATA[Here&#8217;s my entry for the One World Film competition organized by the ring leader of the particpatory geography movement in UK secondary schools Dan Raven-Ellison. Not a great production by any means, but I loved the concept of 60 second films to explain a point, and would really like to to get more of my <a href='http://www.digitalgeography.co.uk/archives/2008/10/60-second-film-making-and-bbc-news-report/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s my entry for the One World Film competition organized by the ring leader of the particpatory geography movement in UK secondary schools <a href="http://www.urbanearth.co.uk/">Dan Raven-Ellison</a>. Not a great production by any means, but I loved the concept of 60 second films to explain a point, and would really like to to get more of my students making short films for their own (and the wider community&#8217;s) benefit. Although I made the film several months ago, I can finally show it in a lesson since Year 11 are about to embark on a coasts topic.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=1861028&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="300" src="http://vimeo.com/moogaloop.swf?clip_id=1861028&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
<a href="http://vimeo.com/1861028?pg=embed&amp;sec=1861028">Extreme Geography: Perfect waves</a> from <a href="http://vimeo.com/user799823?pg=embed&amp;sec=1861028">Noel Jenkins</a> on <a href="http://vimeo.com?pg=embed&amp;sec=1861028">Vimeo</a>.</p>
<p>Some Year 10 students showed some short films they&#8217;d made about Dubai today. I was really pleased to see how far their editing skills have progressed since Year 9. I noticed that some of the students had discovered <a href="http://www.bbcmotiongallery.com/Customer/index.aspx">BBC Motion Gallery</a> independently, though no-one had actually done any original filming. How I would love a few <a href="http://flipvideo.co.uk/flip_home.php">Flip</a> DV cameras for my classroom!</p>
<p><a href="http://www.digitalgeography.co.uk/wp-content/uploads/2008/10/flip.jpg"><img class="alignnone size-full wp-image-650" title="flip" src="http://www.digitalgeography.co.uk/wp-content/uploads/2008/10/flip.jpg" alt="" width="178" height="250" /> </a> <a href="http://flipvideo.co.uk/flip_home.php">Flip web site</a></p>
<p>David Rayner has recently explained on the <a href="http://www.learningnet.co.uk/ubb/Forum5/HTML/018412.html">SLN site</a> that the <a href="http://news.bbc.co.uk/1/hi/school_report/default.stm">BBC News School Report</a> represents a great opportunity for KS3 Geography students to develop their investigative and reporting skills. What better motivation to get students into short film making?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalgeography.co.uk/archives/2008/10/60-second-film-making-and-bbc-news-report/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>A New Management Plan for Stonehenge &#8230; again</title>
		<link>http://www.digitalgeography.co.uk/archives/2008/09/a-new-management-plan-for-stonehenge-again/</link>
		<comments>http://www.digitalgeography.co.uk/archives/2008/09/a-new-management-plan-for-stonehenge-again/#comments</comments>
		<pubDate>Sat, 20 Sep 2008 18:01:18 +0000</pubDate>
		<dc:creator>Noel Jenkins</dc:creator>
				<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[Google Earth lessons]]></category>
		<category><![CDATA[Teaching resources]]></category>
		<category><![CDATA[stonehenge]]></category>
		<category><![CDATA[teaching idea]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.digitalgeography.co.uk/?p=633</guid>
		<description><![CDATA[The Ordnance Survey&#8217;s brilliant, and free publication for schools, Mapping News contains an article that I wrote about my Google Earth Stonehenge decison-making exercise. The introductory video is here: and you if don&#8217;t get a chance to catch up with Mapping News, the article can be downloaded directly from here. One error &#8211; I am <a href='http://www.digitalgeography.co.uk/archives/2008/09/a-new-management-plan-for-stonehenge-again/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>The Ordnance Survey&#8217;s brilliant, and free publication for schools, <a href="http://www.ordnancesurvey.co.uk/oswebsite/education/mappingnews/index.html">Mapping News</a> contains an article that I wrote about my <a href="http://www.juicygeography.co.uk/stonehenge.htm">Google Earth Stonehenge decison-making exercise</a>.</p>
<p><a href="http://www.juicygeography.co.uk/stonehenge.htm"><img class="alignnone size-full wp-image-592" title="magazine" src="http://www.digitalgeography.co.uk/wp-content/uploads/2008/04/magazine4602601.jpg" alt="" width="246" height="319" /></a></p>
<p>The introductory video is here:<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="320" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="intl_lang=en-us&amp;photo_secret=9d6fce9f5e&amp;photo_id=2419404721" /><param name="bgcolor" value="#000000" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.flickr.com/apps/video/stewart.swf?v=60247" /><embed type="application/x-shockwave-flash" width="400" height="320" src="http://www.flickr.com/apps/video/stewart.swf?v=60247" allowfullscreen="true" bgcolor="#000000" flashvars="intl_lang=en-us&amp;photo_secret=9d6fce9f5e&amp;photo_id=2419404721"></embed></object></p>
<p>and you if don&#8217;t get a chance to catch up with Mapping News, the article can be <a href="http://www.ordnancesurvey.co.uk/oswebsite/education/mappingnews/previouseditions/34/p26-28.pdf">downloaded directly from here</a>. One error &#8211; I am <strong>not</strong> an Education Consultant, as the article claims!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalgeography.co.uk/archives/2008/09/a-new-management-plan-for-stonehenge-again/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Maps and video</title>
		<link>http://www.digitalgeography.co.uk/archives/2007/04/google-maps-and-video/</link>
		<comments>http://www.digitalgeography.co.uk/archives/2007/04/google-maps-and-video/#comments</comments>
		<pubDate>Sat, 14 Apr 2007 22:35:14 +0000</pubDate>
		<dc:creator>Noel Jenkins</dc:creator>
				<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Google_Maps]]></category>
		<category><![CDATA[map]]></category>

		<guid isPermaLink="false">http://www.digitalgeography.co.uk/archives/2007/04/google-maps-and-video/</guid>
		<description><![CDATA[Surely the long awaited moment when video can be embedded in Google Earth placemarks is almost upon us? Click this link and then the placemark balloon to see video of a lightning strike on the Empire State Building. Digital Urban demonstrated this new feature of Google My Maps; more information can be found at Google <a href='http://www.digitalgeography.co.uk/archives/2007/04/google-maps-and-video/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Surely the long awaited moment when video can be embedded in Google Earth placemarks is almost upon us? <a href="http://maps.google.com/maps/ms?f=q&amp;hl=en&amp;q=empire%20state%20building&amp;ie=UTF8&amp;om=1&amp;z=18&amp;ll=40.750077%2C-73.985726&amp;spn=0.002483%2C0.004141&amp;layer=t&amp;msid=106895422170144132172.00000111f2154cafa2fce&amp;msa=0" target="_blank">Click this link</a> and then the placemark balloon to see video of a lightning strike on the Empire State Building.</p>
<p><img src="http://www.digitalgeography.co.uk/wp-content/uploads/2007/04/googlemaps-and-video.jpg" alt="mapsvideo" /></p>
<p><a href="http://digitalurban.blogspot.com/2007/04/embedding-google-my-maps-and-youtube.html" target="_blank">Digital Urban demonstrated</a> this new feature of Google My Maps; more information can be <a href="http://maps.google.com/help/maps/userguide/index.html#videos" target="_blank">found at Google Maps.</a> I&#8217;m looking forward to seeing students creating their personal geographies via multimedia Google Maps.</p>
<p><a href="http://www.edparsons.com/?p=450" target="_blank">Ed Parsons likes</a> the &#8220;2.5D&#8221; rendering of buildings in Google Maps, sadly not happening for the UK any time soon!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalgeography.co.uk/archives/2007/04/google-maps-and-video/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Year 7 models on You Tube</title>
		<link>http://www.digitalgeography.co.uk/archives/2007/02/year-7-models-on-you-tube/</link>
		<comments>http://www.digitalgeography.co.uk/archives/2007/02/year-7-models-on-you-tube/#comments</comments>
		<pubDate>Fri, 23 Feb 2007 16:50:05 +0000</pubDate>
		<dc:creator>Noel Jenkins</dc:creator>
				<category><![CDATA[Student work]]></category>
		<category><![CDATA[Teaching resources]]></category>
		<category><![CDATA[Student_work]]></category>
		<category><![CDATA[Teaching_resources]]></category>
		<category><![CDATA[urban]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.digitalgeography.co.uk/archives/2007/02/year-7-models-on-you-tube/</guid>
		<description><![CDATA[It was great to see SLN user Melanie Richards using the photographs of my Year 7 homework to inspire her own students. This is precisely why I continue with the whole blogging lark! Melanie posted an excellent video on You Tube. Her blog Gorgeous Geography is here. http://www.youtube.com/watch?v=JVohAv1MnKI]]></description>
			<content:encoded><![CDATA[<p>It was great to see SLN user Melanie Richards using the <a href="http://www.digitalgeography.co.uk/archives/2006/03/not-digital-geography/" target="_blank">photographs of my Year 7 homework</a> to inspire her own students. This is precisely why I continue with the whole blogging lark! Melanie posted an excellent video on You Tube. Her blog <a href="http://www.gorgeousgeography.co.uk/" target="_blank">Gorgeous Geography is here</a>.</p>
<p><video>http://www.youtube.com/watch?v=JVohAv1MnKI</video></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalgeography.co.uk/archives/2007/02/year-7-models-on-you-tube/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>More web cam moments</title>
		<link>http://www.digitalgeography.co.uk/archives/2006/11/more-web-cam-moments/</link>
		<comments>http://www.digitalgeography.co.uk/archives/2006/11/more-web-cam-moments/#comments</comments>
		<pubDate>Sun, 12 Nov 2006 10:46:19 +0000</pubDate>
		<dc:creator>Noel Jenkins</dc:creator>
				<category><![CDATA[Student work]]></category>
		<category><![CDATA[Teaching resources]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Student_work]]></category>
		<category><![CDATA[Teaching_resources]]></category>

		<guid isPermaLink="false">http://www.digitalgeography.co.uk/archives/2006/11/more-web-cam-moments/</guid>
		<description><![CDATA[Another example of the potential of web cams in the classroom. In the video a year 7 student explains how she created her model river. In doing so she reveals her creativity, resourcefulness and geographical understanding.]]></description>
			<content:encoded><![CDATA[<p>Another example of the potential of web cams in the classroom. In the video a year 7 student explains how she created her model river. In doing so she reveals her creativity, resourcefulness and geographical understanding.</p>
<p><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/mNuy2N-9OXc"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/mNuy2N-9OXc" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalgeography.co.uk/archives/2006/11/more-web-cam-moments/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Jumpcut</title>
		<link>http://www.digitalgeography.co.uk/archives/2006/11/jumpcut/</link>
		<comments>http://www.digitalgeography.co.uk/archives/2006/11/jumpcut/#comments</comments>
		<pubDate>Sat, 11 Nov 2006 23:58:47 +0000</pubDate>
		<dc:creator>Noel Jenkins</dc:creator>
				<category><![CDATA[Teaching resources]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Teaching_resources]]></category>
		<category><![CDATA[web-2.0]]></category>

		<guid isPermaLink="false">http://www.digitalgeography.co.uk/archives/2006/11/jumpcut/</guid>
		<description><![CDATA[Jumpcut is a terrific web-based video editing application, that I discovered after Ollie Bray mentioned it on his blog. You upload movie clips and then edit and remix them. Here for example, is a short film that I created from some BBC Creative Archive footage. The original clip is here. Why not remix it yourself? <a href='http://www.digitalgeography.co.uk/archives/2006/11/jumpcut/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jumpcut.com/">Jumpcut</a> is a terrific web-based video editing application, that I discovered after Ollie Bray mentioned it on <a href="http://www.olliebray.com/">his blog</a>. You upload movie clips and then edit and remix them. Here for example, <a href="http://www.jumpcut.com/view?id=60B1698E71D411DBA5F9A6B200DB926D">is a short film that I created</a> from some <a href="http://creativearchive.bbc.co.uk/">BBC Creative Archive footage</a>.</p>
<p><object height="335" width="400"><param name="movie" value="http://www.jumpcut.com/media/flash/jump.swf?id=60B1698E71D411DBA5F9A6B200DB926D"></param><param name="flashvars" value="asset_type=movie&amp;asset_id=60B1698E71D411DBA5F9A6B200DB926D&amp;eb=1"></param><ibed width="400" height="335" flashvars="asset_type=movie&amp;asset_id=60B1698E71D411DBA5F9A6B200DB926D&amp;eb=1" type="application/x-shockwave-flash"></ibed></p>
<p></object>The <a href="http://www.jumpcut.com/view?id=B25E91366DBE11DB8887266C9A2E700D">original clip is here</a>. Why not remix it yourself?</p>
<p>The implications are fairly obvious; students can edit a short film as a homework assignment without requiring video editing software. Teachers can provide suitable source material. Audio clips and various effects can be added and the resulting movies tagged and shared via email, or embedded in websites. The BBC Creative Archive has been withdrawn at the end of its trial period while they consider the implications of the service. Hopefully it will be back soon.</p>
<p>Jumpcut is another sign that the day of a PC with zero applications installed, apart from a web browser, is approaching. Read <a href="http://www.myuninstalledlife.com/">My Uninstalled Life</a> for more!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalgeography.co.uk/archives/2006/11/jumpcut/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

