<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DigGeog &#187; 3D visualization</title>
	<atom:link href="http://www.digitalgeography.co.uk/archives/category/3d-visualization/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalgeography.co.uk</link>
	<description>ICT in the geography classroom // let&#039;s have a #geographyriot</description>
	<lastBuildDate>Sat, 04 Feb 2012 18:08:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>The value of brownfield sites: Hams Hall control room</title>
		<link>http://www.digitalgeography.co.uk/archives/2010/02/hams-hall-power-station-control-room/</link>
		<comments>http://www.digitalgeography.co.uk/archives/2010/02/hams-hall-power-station-control-room/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 10:16:46 +0000</pubDate>
		<dc:creator>Noel Jenkins</dc:creator>
				<category><![CDATA[3D visualization]]></category>
		<category><![CDATA[Participatory geographies]]></category>
		<category><![CDATA[Photographs]]></category>
		<category><![CDATA[Public geographies]]></category>

		<guid isPermaLink="false">http://www.digitalgeography.co.uk/?p=1439</guid>
		<description><![CDATA[Developing brownfield sites is generally held to be a &#8220;good&#8221; thing (at least GCSE students are programmed to think so), however at times it&#8217;s worth considering that buildings such as power stations represent a substantial part of our industrial heritage. Hams Hall was a series of three coal-fired power stations at Lea Marston in Warwickshire, <a href='http://www.digitalgeography.co.uk/archives/2010/02/hams-hall-power-station-control-room/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Developing brownfield sites is generally held to be a &#8220;good&#8221; thing (at least GCSE students are programmed to think so), however at times it&#8217;s worth considering that buildings such as power stations represent a substantial part of our industrial heritage. Hams Hall was a series of three coal-fired power stations at Lea Marston in Warwickshire, constructed between 1928 and 1968. Demolition of the last of the stations took place under cover of darkness in 1993</p>
<p><a href="http://www.digitalgeography.co.uk/wp-content/uploads/2010/02/Fields_near_Whitacre_Junction_-_geograph.org.uk_-_1017099.jpg"><img class="size-full wp-image-1440" title="Fields_near_Whitacre_Junction_-_geograph.org.uk_-_1017099" src="http://www.digitalgeography.co.uk/wp-content/uploads/2010/02/Fields_near_Whitacre_Junction_-_geograph.org.uk_-_1017099.jpg" alt="Hams Hall power station" width="512" height="335" /></a></p>
<p>photo <a href="http://commons.wikimedia.org/wiki/File:Fields_near_Whitacre_Junction_-_geograph.org.uk_-_1017099.jpg">Wikipedia</a> transferred from <a href="http://www.geograph.org.uk/">Geograph</a>. <a href="http://www.geograph.org.uk/photo/1017099">Copyright Tim Marshall</a></p>
<p>The only building that survives is the control room of Hams Hall substation. The exterior is vaguely reminiscent of a mosque, though guarded with razor wire and liberal coatings of anti-climb paint. Indeed on my first visit, late on a stormy November night, the place was less than welcoming, and I failed to get inside.</p>
<p><a title="Hams Hall substation by psychogeographer, on Flickr" href="http://www.flickr.com/photos/noeljenkins/4361653421/"><img src="http://farm3.static.flickr.com/2800/4361653421_12d0d92371.jpg" alt="Hams Hall substation" width="500" height="333" /><br />
</a><span style="color: #000000;"><a title="Hams Hall substation by psychogeographer, on Flickr" href="http://www.flickr.com/photos/noeljenkins/4361653421/"><br />
</a>Thanks to information from some helpful locals, I was able to return for a closer look. I knew what to expect; a circular control room with an extraordinary glass &#8220;flower&#8221; roof.<br />
</span><br />
<a title="Hams Hall control room by psychogeographer, on Flickr" href="http://www.flickr.com/photos/noeljenkins/4362392694/"><img src="http://farm5.static.flickr.com/4011/4362392694_a5e962d79b.jpg" alt="Hams Hall control room" width="500" height="333" /></a></p>
<p>I planned to make a 360 degree image to show the room properly. The floor is covered in glass and it&#8217;s extremely dark inside, meaning that the exposures had to be lit with a torch. Here&#8217;s the finished panorama on 360 Cities:</p>
<p><object id="_360_krpano_id_144305" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="name" value="_360_krpano_name_144305" /><param name="quality" value="autohigh" /><param name="allowScriptAccess" value="always" /><param name="flashvars" value="pano=http://www.360cities.net/krpano/external_embed/hamshallcontrolroom.xml&amp;epd=http://www.360cities.net/data/embed/plugin_data/hamshallcontrolroom" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.360cities.net/javascripts/krpano/krpano.swf" /><param name="allowfullscreen" value="true" /><embed id="_360_krpano_id_144305" type="application/x-shockwave-flash" width="500" height="350" src="http://www.360cities.net/javascripts/krpano/krpano.swf" allowfullscreen="true" flashvars="pano=http://www.360cities.net/krpano/external_embed/hamshallcontrolroom.xml&amp;epd=http://www.360cities.net/data/embed/plugin_data/hamshallcontrolroom" allowscriptaccess="always" quality="autohigh" name="_360_krpano_name_144305"></embed></object></p>
<p><a title="panorama photos of Hams Hall substation control room on 360cities.net" href="http://www.360cities.net/image/hamshallcontrolroom">Hams Hall substation control room</a> in <a title="panoramic images from England" href="http://www.360cities.net/area/england">England</a></p>
<p>I&#8217;ve published the image as a full screen, high quality panorama on a personal page as well, since 360 Cities is getting a little cluttered . Click the image below:</p>
<p><a title="Hams Hall control room by psychogeographer, on Flickr" href="http://www.noeljenkins.co.uk/krpanohamshall/hamshall.html"><img src="http://farm5.static.flickr.com/4018/4361631519_5ac0310e3f_m.jpg" alt="Hams Hall control room" width="240" height="120" /></a></p>
<p>Decrepit old buildings can hide all kinds of fascinating secrets. I don&#8217;t believe this building is protected in any way, although it is very well sealed up. Maybe it should be listed? Either way, it&#8217;s an important part of the local built environment, and a pretty special place. Perhaps we should get students to think more critically about the value of certain brownfield sites? The substation would make a really great local studies classroom, or some other kind of publicly-accessible building, where the unique roof and control panels could be protected from further damage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalgeography.co.uk/archives/2010/02/hams-hall-power-station-control-room/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AR Sights &#8211; new version</title>
		<link>http://www.digitalgeography.co.uk/archives/2009/09/ar-sights-new-version/</link>
		<comments>http://www.digitalgeography.co.uk/archives/2009/09/ar-sights-new-version/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 21:07:17 +0000</pubDate>
		<dc:creator>Noel Jenkins</dc:creator>
				<category><![CDATA[3D visualization]]></category>
		<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[AR "augmented reality"]]></category>

		<guid isPermaLink="false">http://www.digitalgeography.co.uk/?p=1395</guid>
		<description><![CDATA[I&#8217;ve been having another look at AR Sights &#8211; the augmented reality application that superimposes 3D models into a real-world view. It&#8217;s now available in a Mac version, and there is a greater choice ofÂ  models. A web cam is required; this one looks good for other experiments such as time lapse as well. Once <a href='http://www.digitalgeography.co.uk/archives/2009/09/ar-sights-new-version/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been having another look at <a href="http://www.arsights.com/">AR Sights</a> &#8211; the augmented reality application that superimposes 3D models into a real-world view. It&#8217;s now available in a Mac version, and there is a greater choice ofÂ  models. A web cam is required; <a href="http://www.testfreaks.co.uk/webcameras/creative-webcam-live-ultra/">this one looks good</a> for other experiments such as time lapse as well. Once AR Sights is installed, simply browse the library of 3D buildings from a special Google Earth layer. It works very well.</p>
<p>Here&#8217;s the demo I made a little while ago.</p>
<p><object width="425" height="350" data="http://www.youtube.com/v/Apc0Ny28ZR0" type="application/x-shockwave-flash"><param name="src" value="http://www.youtube.com/v/Apc0Ny28ZR0" /></object></p>
<p>The AR models include a number of religious buildings that make a great resource for RE lessons. In geography, students could design a suitable setting for a relocated iconic structure like the Petonas Towers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalgeography.co.uk/archives/2009/09/ar-sights-new-version/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Virtual Earth Street Side Technology Preview</title>
		<link>http://www.digitalgeography.co.uk/archives/2009/09/virtual-earth-street-side-technology-preview/</link>
		<comments>http://www.digitalgeography.co.uk/archives/2009/09/virtual-earth-street-side-technology-preview/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 12:23:13 +0000</pubDate>
		<dc:creator>Noel Jenkins</dc:creator>
				<category><![CDATA[3D visualization]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Virtual Earth]]></category>

		<guid isPermaLink="false">http://www.digitalgeography.co.uk/?p=1386</guid>
		<description><![CDATA[I stumbled across a preview of an interesting interface for Live Search Maps (or should that be Bing Maps?) today called Virtual Earth Street Side. The screen is split in two, with an eye level &#8220;Street View&#8221; image occupying the top half, and the map below, onto which is imposed a racing car icon. The <a href='http://www.digitalgeography.co.uk/archives/2009/09/virtual-earth-street-side-technology-preview/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>I stumbled across a preview of an interesting interface for Live Search Maps (or should that be <a href="http://www.bing.com/maps/">Bing Maps</a>?) today called <a href="Virtual Earth Street Side">Virtual Earth Street Side</a>. The screen is split in two, with an eye level &#8220;Street View&#8221; image occupying the top half, and the map below, onto which is imposed a racing car icon. The car is moved via the keypad, and is able to track the street (at least some of the time) rather than driving over the buildings. Once the street view images are loaded into the browser, the keyboard gives a smooth and realistic driving experience; in my view somewhat better than Google&#8217;s <a href="http://earth-api-samples.googlecode.com/svn/trunk/demos/milktruck/index.html">Monster Milk Truck</a>.</p>
<p><a href="http://www.digitalgeography.co.uk/wp-content/uploads/2009/09/previewll.jpg"></a></p>
<div id="attachment_1390" class="wp-caption alignnone" style="width: 410px"><a href="http://preview.local.live.com/"><img class="size-full wp-image-1390 " title="previewlivel" src="http://www.digitalgeography.co.uk/wp-content/uploads/2009/09/previewlivel.jpg" alt="Virtual Earth Street Side" width="400" height="287" /></a><p class="wp-caption-text">Virtual Earth Street Side</p></div>
<p>At the moment San Francisco and Seattle have been treated to this feature. I think it&#8217;s pretty slick, and I&#8217;d use it as part of my <a href="http://www.juicygeography.co.uk/googleearthsanfran.htm">San Francisco decison making exercise</a> &#8211; students can drive past their selected location.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalgeography.co.uk/archives/2009/09/virtual-earth-street-side-technology-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bella Gaia</title>
		<link>http://www.digitalgeography.co.uk/archives/2009/08/bella-gaia/</link>
		<comments>http://www.digitalgeography.co.uk/archives/2009/08/bella-gaia/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 09:10:20 +0000</pubDate>
		<dc:creator>Noel Jenkins</dc:creator>
				<category><![CDATA[3D visualization]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[Teaching resources]]></category>
		<category><![CDATA[World Wind]]></category>

		<guid isPermaLink="false">http://www.digitalgeography.co.uk/?p=1355</guid>
		<description><![CDATA[Information Aesthetics mentions an audio-visual work called Bella Gaia, directed by Kenji Williams that animates satellite imagery and spatial data. The production makes use of NASA&#8217;s World Wind virtual globe and might be useful as an introduction to a lesson on remote sensing.]]></description>
			<content:encoded><![CDATA[<p><a href="http://infosthetics.com/archives/2009/08/bella_gaia_a_poetic_vision_of_earth_from_space.html">Information Aesthetics mentions</a> an audio-visual work called <a href="http://www.bellagaia.com/">Bella Gaia</a>, directed by Kenji Williams that animates satellite imagery and spatial data. The production makes use of NASA&#8217;s <a href="http://www.google.co.uk/url?sa=t&amp;source=web&amp;ct=res&amp;cd=1&amp;url=http%3A%2F%2Fworldwind.arc.nasa.gov%2F&amp;ei=UoaCSt6YBeCOjAf--Mj_CQ&amp;usg=AFQjCNHNHPiA0D01mNQRLjiF-zAmtupiMA&amp;sig2=HxEIXz0lux6SItVxxKztMw">World Wind</a> virtual globe and might be useful as an introduction to a lesson on remote sensing.</p>
<p><object width="490" height="270" data="http://www.youtube.com/v/DiI7vMbSpn8&amp;hl=en&amp;fs=1&amp;" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/DiI7vMbSpn8&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalgeography.co.uk/archives/2009/08/bella-gaia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changes in dairy farming &#8211; new 360 image</title>
		<link>http://www.digitalgeography.co.uk/archives/2009/06/changes-in-dairy-farming-new-360-image/</link>
		<comments>http://www.digitalgeography.co.uk/archives/2009/06/changes-in-dairy-farming-new-360-image/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 20:37:32 +0000</pubDate>
		<dc:creator>Noel Jenkins</dc:creator>
				<category><![CDATA[3D visualization]]></category>
		<category><![CDATA[Photographs]]></category>
		<category><![CDATA[Teaching resources]]></category>
		<category><![CDATA[360 cities]]></category>
		<category><![CDATA[panorama virtual reality 360]]></category>

		<guid isPermaLink="false">http://www.digitalgeography.co.uk/?p=1317</guid>
		<description><![CDATA[I was stunned by the robotic technology in use at the neighbouring farm. The cows decide when to be milked! Great for a GCSE case study on agricultural changes: Robot milking parlour at Orway Farm, Devon in England]]></description>
			<content:encoded><![CDATA[<p>I was stunned by the robotic technology in use at the neighbouring farm. The cows decide when to be milked! Great for a GCSE case study on agricultural changes:</p>
<p><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,28,0" height="315" width="425"  name="_360_krpano_name_559314" id="_360_krpano_id_559314"><param name="movie" value="http://www.360cities.net/javascripts/krpano/krpano.swf" /><param name="quality" value="autohigh" /><param name="allowScriptAccess" value="always" /><param name="flashvars" value="pano=http://www.360cities.net/krpano/external_embed/robot-milk-farm-devon.xml&#038;epd=http://www.360cities.net/data/embed/plugin_data/robot-milk-farm-devon" /><param name="allowFullScreen" value="true" /><embed src="http://www.360cities.net/javascripts/krpano/krpano.swf" pluginspage="http://www.macromedia.com/go/getflashplayer" height="315" width="425" allowFullScreen="true" allowScriptAccess="always" quality="autohigh" flashvars="pano=http://www.360cities.net/krpano/external_embed/robot-milk-farm-devon.xml&#038;epd=http://www.360cities.net/data/embed/plugin_data/robot-milk-farm-devon"></embed></object><br /><a title="panorama photos of Robot milking parlour at Orway Farm, Devon on 360cities.net" href="http://www.360cities.net/image/robot-milk-farm-devon">Robot milking parlour at Orway Farm, Devon</a> in <a href="http://www.360cities.net/area/england" title="panoramic images from England">England</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalgeography.co.uk/archives/2009/06/changes-in-dairy-farming-new-360-image/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City-centre regeneration: a 360 image of Princesshay, Exeter.</title>
		<link>http://www.digitalgeography.co.uk/archives/2009/06/city-centre-regeneration-a-360-image-of-princesshay-exeter/</link>
		<comments>http://www.digitalgeography.co.uk/archives/2009/06/city-centre-regeneration-a-360-image-of-princesshay-exeter/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 12:46:02 +0000</pubDate>
		<dc:creator>Noel Jenkins</dc:creator>
				<category><![CDATA[3D visualization]]></category>
		<category><![CDATA[Photographs]]></category>
		<category><![CDATA[Teaching resources]]></category>
		<category><![CDATA[360]]></category>
		<category><![CDATA[panorama virtual reality 360]]></category>

		<guid isPermaLink="false">http://www.digitalgeography.co.uk/?p=1304</guid>
		<description><![CDATA[My latest image on 360 cities.net &#8211; taken to exemplify a modern, mixed-use redevelopment in a CBD. Princesshay, Exeter in England]]></description>
			<content:encoded><![CDATA[<p>My latest image on <a href="http://www.360cities.net">360 cities.net</a> &#8211; taken to exemplify a modern, mixed-use redevelopment in a CBD.</p>
<p><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,28,0" height="315" width="425"  name="_360_krpano_name_9106" id="_360_krpano_id_9106"><param name="movie" value="http://www.360cities.net/javascripts/krpano/krpano.swf" /><param name="quality" value="autohigh" /><param name="allowScriptAccess" value="always" /><param name="flashvars" value="pano=http://www.360cities.net/krpano/external_embed/princesshay-exeter-devon-uk.xml&#038;epd=http://www.360cities.net/data/embed/plugin_data/princesshay-exeter-devon-uk" /><param name="allowFullScreen" value="true" /><embed src="http://www.360cities.net/javascripts/krpano/krpano.swf" pluginspage="http://www.macromedia.com/go/getflashplayer" height="315" width="425" allowFullScreen="true" allowScriptAccess="always" quality="autohigh" flashvars="pano=http://www.360cities.net/krpano/external_embed/princesshay-exeter-devon-uk.xml&#038;epd=http://www.360cities.net/data/embed/plugin_data/princesshay-exeter-devon-uk"></embed></object><br /><a title="panorama photos of Princesshay, Exeter on 360cities.net" href="http://www.360cities.net/image/princesshay-exeter-devon-uk">Princesshay, Exeter</a> in <a href="http://www.360cities.net/area/england" title="panoramic images from England">England</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalgeography.co.uk/archives/2009/06/city-centre-regeneration-a-360-image-of-princesshay-exeter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>360 panoramas on Juicy Geography</title>
		<link>http://www.digitalgeography.co.uk/archives/2009/06/360-panoramas-on-juicy-geography/</link>
		<comments>http://www.digitalgeography.co.uk/archives/2009/06/360-panoramas-on-juicy-geography/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 12:24:35 +0000</pubDate>
		<dc:creator>Noel Jenkins</dc:creator>
				<category><![CDATA[3D visualization]]></category>
		<category><![CDATA[Photographs]]></category>
		<category><![CDATA[Teaching resources]]></category>

		<guid isPermaLink="false">http://www.digitalgeography.co.uk/?p=1278</guid>
		<description><![CDATA[My recent 360 degree panoramic images with some degree of classroom potential have been added to a new page on Juicy Geography. Eventually they&#8217;ll be sorted out into categories and suggested teaching ideas added. It has been incredibly expensive to buy the necessary equipment to make these images. I wonder if the donation button will <a href='http://www.digitalgeography.co.uk/archives/2009/06/360-panoramas-on-juicy-geography/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>My recent 360 degree panoramic images with some degree of classroom potential have been added to a <a href="http://www.juicygeography.co.uk/panos">new page on Juicy Geography</a>. Eventually they&#8217;ll be sorted out into categories and suggested teaching ideas added.<br />
It has been incredibly expensive to buy the necessary equipment to make these images. I wonder if the donation button will get any response? It is easy to remove the embed option &#8211; which I will if they start appearing on other web sites!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalgeography.co.uk/archives/2009/06/360-panoramas-on-juicy-geography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

