<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Earth embedded tour player</title>
	<atom:link href="http://www.digitalgeography.co.uk/archives/2009/04/google-earth-embedded-tour-player/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalgeography.co.uk/archives/2009/04/google-earth-embedded-tour-player/</link>
	<description>ICT in the geography classroom // let&#039;s have a #geographyriot</description>
	<lastBuildDate>Mon, 06 Feb 2012 10:18:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Jim Manley</title>
		<link>http://www.digitalgeography.co.uk/archives/2009/04/google-earth-embedded-tour-player/comment-page-1/#comment-41881</link>
		<dc:creator>Jim Manley</dc:creator>
		<pubDate>Sat, 11 Apr 2009 11:25:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalgeography.co.uk/?p=1150#comment-41881</guid>
		<description>Thanks for tip, information, background, everything! I did a bit of experimentation today on my blog. I found that the Jimmy Buffet tour without sound works very well indeed. When I set up the full *.kmz file (over 8 megs), the sound sucked up all of the resources. Good sound, too, and very loud! So I&#039;ve not posted that version or any version which would appear to lock up one&#039;s computer. I did keep the Buffet Tour without sound and it works very well. The *.kmz file for it is a lean 78K. It&#039;s on my blog above. I&#039;m very interested in apps that enable people to explore and then share their explorations. The Touring feature is a natural! Best, Jim Manley</description>
		<content:encoded><![CDATA[<p>Thanks for tip, information, background, everything! I did a bit of experimentation today on my blog. I found that the Jimmy Buffet tour without sound works very well indeed. When I set up the full *.kmz file (over 8 megs), the sound sucked up all of the resources. Good sound, too, and very loud! So I&#8217;ve not posted that version or any version which would appear to lock up one&#8217;s computer. I did keep the Buffet Tour without sound and it works very well. The *.kmz file for it is a lean 78K. It&#8217;s on my blog above. I&#8217;m very interested in apps that enable people to explore and then share their explorations. The Touring feature is a natural! Best, Jim Manley</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Noel Jenkins</title>
		<link>http://www.digitalgeography.co.uk/archives/2009/04/google-earth-embedded-tour-player/comment-page-1/#comment-41878</link>
		<dc:creator>Noel Jenkins</dc:creator>
		<pubDate>Thu, 09 Apr 2009 18:25:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalgeography.co.uk/?p=1150#comment-41878</guid>
		<description>It&#039;s definitely KMZ only Jim. I got the same error first time and it was down to incorrectly entering the full path to the KMZ file.</description>
		<content:encoded><![CDATA[<p>It&#8217;s definitely KMZ only Jim. I got the same error first time and it was down to incorrectly entering the full path to the KMZ file.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim D</title>
		<link>http://www.digitalgeography.co.uk/archives/2009/04/google-earth-embedded-tour-player/comment-page-1/#comment-41876</link>
		<dc:creator>Jim D</dc:creator>
		<pubDate>Thu, 09 Apr 2009 18:15:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalgeography.co.uk/?p=1150#comment-41876</guid>
		<description>Noel, I can&#039;t get this to work for me.  I&#039;ve saved my tour as both kmz and kml, uploaded it, copied the URL, and when I try the ETP gadget I get a KML error message.  Any ideas on what I did wrong?</description>
		<content:encoded><![CDATA[<p>Noel, I can&#8217;t get this to work for me.  I&#8217;ve saved my tour as both kmz and kml, uploaded it, copied the URL, and when I try the ETP gadget I get a KML error message.  Any ideas on what I did wrong?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OllieBray</title>
		<link>http://www.digitalgeography.co.uk/archives/2009/04/google-earth-embedded-tour-player/comment-page-1/#comment-41875</link>
		<dc:creator>OllieBray</dc:creator>
		<pubDate>Thu, 09 Apr 2009 16:21:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalgeography.co.uk/?p=1150#comment-41875</guid>
		<description>Very, very cool! Nice work and another great gadget from Google. See you soon. OB</description>
		<content:encoded><![CDATA[<p>Very, very cool! Nice work and another great gadget from Google. See you soon. OB</p>
]]></content:encoded>
	</item>
</channel>
</rss>

