<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Simple audio annotations in Google Earth</title>
	<atom:link href="http://www.digitalgeography.co.uk/archives/2008/11/simple-audio-annotations-in-google-earth/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalgeography.co.uk/archives/2008/11/simple-audio-annotations-in-google-earth/</link>
	<description>ICT in the geography classroom // let&#039;s have a #geographyriot</description>
	<lastBuildDate>Mon, 06 Feb 2012 10:18:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Philip Cranston</title>
		<link>http://www.digitalgeography.co.uk/archives/2008/11/simple-audio-annotations-in-google-earth/comment-page-1/#comment-38974</link>
		<dc:creator>Philip Cranston</dc:creator>
		<pubDate>Sat, 15 Nov 2008 09:18:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalgeography.co.uk/?p=847#comment-38974</guid>
		<description>This is great Noel. I have been using Google Earth and podcasts separately but have never thought to combine them. Cheers</description>
		<content:encoded><![CDATA[<p>This is great Noel. I have been using Google Earth and podcasts separately but have never thought to combine them. Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Chambers</title>
		<link>http://www.digitalgeography.co.uk/archives/2008/11/simple-audio-annotations-in-google-earth/comment-page-1/#comment-38677</link>
		<dc:creator>Rob Chambers</dc:creator>
		<pubDate>Fri, 14 Nov 2008 13:20:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalgeography.co.uk/?p=847#comment-38677</guid>
		<description>What a great idea Noel - thanks for this.</description>
		<content:encoded><![CDATA[<p>What a great idea Noel &#8211; thanks for this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anne Mirtschin</title>
		<link>http://www.digitalgeography.co.uk/archives/2008/11/simple-audio-annotations-in-google-earth/comment-page-1/#comment-38656</link>
		<dc:creator>Anne Mirtschin</dc:creator>
		<pubDate>Fri, 14 Nov 2008 11:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalgeography.co.uk/?p=847#comment-38656</guid>
		<description>Thank you so much for sharing this post and vocaroo. I hear about it and you through Tom Barrett on twitter. What a great way to add audios to google earth, blogs, wikis etc. As I teach grade 2 through to year 12 information technology, it is great to find a site that does not require registration. Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>Thank you so much for sharing this post and vocaroo. I hear about it and you through Tom Barrett on twitter. What a great way to add audios to google earth, blogs, wikis etc. As I teach grade 2 through to year 12 information technology, it is great to find a site that does not require registration. Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan Parkinson</title>
		<link>http://www.digitalgeography.co.uk/archives/2008/11/simple-audio-annotations-in-google-earth/comment-page-1/#comment-38538</link>
		<dc:creator>Alan Parkinson</dc:creator>
		<pubDate>Thu, 13 Nov 2008 21:43:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalgeography.co.uk/?p=847#comment-38538</guid>
		<description>Another nice post Noel.
Hadn&#039;t come across Vocaroo...
Another one for the Neo-Geography unit...</description>
		<content:encoded><![CDATA[<p>Another nice post Noel.<br />
Hadn&#8217;t come across Vocaroo&#8230;<br />
Another one for the Neo-Geography unit&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

