<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Webcam wall</title>
	<atom:link href="http://www.digitalgeography.co.uk/archives/2007/04/webcam-wall/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalgeography.co.uk/archives/2007/04/webcam-wall/</link>
	<description>ICT in the geography classroom // let&#039;s have a #geographyriot</description>
	<lastBuildDate>Mon, 06 Feb 2012 10:18:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: E. Baer</title>
		<link>http://www.digitalgeography.co.uk/archives/2007/04/webcam-wall/comment-page-1/#comment-9056</link>
		<dc:creator>E. Baer</dc:creator>
		<pubDate>Fri, 31 Aug 2007 19:48:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalgeography.co.uk/archives/2007/04/webcam-wall/#comment-9056</guid>
		<description>You might try the my livelook feature at http://livelook.com  You can view thousands of webcams on a Google map or view a page of your favorite cams similar to the PPT slide you created.</description>
		<content:encoded><![CDATA[<p>You might try the my livelook feature at <a href="http://livelook.com" rel="nofollow">http://livelook.com</a>  You can view thousands of webcams on a Google map or view a page of your favorite cams similar to the PPT slide you created.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chris edie</title>
		<link>http://www.digitalgeography.co.uk/archives/2007/04/webcam-wall/comment-page-1/#comment-8588</link>
		<dc:creator>chris edie</dc:creator>
		<pubDate>Thu, 16 Aug 2007 00:35:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalgeography.co.uk/archives/2007/04/webcam-wall/#comment-8588</guid>
		<description>Hmm... webcam collaborations would be fun.
How do you fancy one from here in Tasmania, Australia, where we have ongoing debates on logging and deforestation?
The town I work in is very pro logging and it would be nice to give them a view from &quot;outside&quot;.</description>
		<content:encoded><![CDATA[<p>Hmm&#8230; webcam collaborations would be fun.<br />
How do you fancy one from here in Tasmania, Australia, where we have ongoing debates on logging and deforestation?<br />
The town I work in is very pro logging and it would be nice to give them a view from &#8220;outside&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony Cassidy</title>
		<link>http://www.digitalgeography.co.uk/archives/2007/04/webcam-wall/comment-page-1/#comment-6498</link>
		<dc:creator>Tony Cassidy</dc:creator>
		<pubDate>Fri, 06 Apr 2007 08:41:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalgeography.co.uk/archives/2007/04/webcam-wall/#comment-6498</guid>
		<description>Agreed! I would love to do this with Google Earth!</description>
		<content:encoded><![CDATA[<p>Agreed! I would love to do this with Google Earth!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J.D. Williams</title>
		<link>http://www.digitalgeography.co.uk/archives/2007/04/webcam-wall/comment-page-1/#comment-6475</link>
		<dc:creator>J.D. Williams</dc:creator>
		<pubDate>Thu, 05 Apr 2007 14:50:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalgeography.co.uk/archives/2007/04/webcam-wall/#comment-6475</guid>
		<description>Yes, having the ability to embed the video right in the placemarks would be great. It would make &quot;field trips&quot; with UnitedStreaming video and the Discovery Channel content that is already built in to GE so much easier for students (and everyone else) to navigate through.</description>
		<content:encoded><![CDATA[<p>Yes, having the ability to embed the video right in the placemarks would be great. It would make &#8220;field trips&#8221; with UnitedStreaming video and the Discovery Channel content that is already built in to GE so much easier for students (and everyone else) to navigate through.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Noel Jenkins</title>
		<link>http://www.digitalgeography.co.uk/archives/2007/04/webcam-wall/comment-page-1/#comment-6447</link>
		<dc:creator>Noel Jenkins</dc:creator>
		<pubDate>Wed, 04 Apr 2007 07:39:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalgeography.co.uk/archives/2007/04/webcam-wall/#comment-6447</guid>
		<description>The world is waiting for videos to be embedded in Google Earth placemarks. Hopefully not for much longer!</description>
		<content:encoded><![CDATA[<p>The world is waiting for videos to be embedded in Google Earth placemarks. Hopefully not for much longer!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J.D. Williams</title>
		<link>http://www.digitalgeography.co.uk/archives/2007/04/webcam-wall/comment-page-1/#comment-6440</link>
		<dc:creator>J.D. Williams</dc:creator>
		<pubDate>Wed, 04 Apr 2007 00:13:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalgeography.co.uk/archives/2007/04/webcam-wall/#comment-6440</guid>
		<description>Ok, wow. This would be great for studying something like time zones. 

I tried doing something like this in Google Earth with the live webcams in Yellowstone National Park. They don&#039;t update themselves like these do though.

http://bbs.keyhole.com/ubb/download.php?Number=694117</description>
		<content:encoded><![CDATA[<p>Ok, wow. This would be great for studying something like time zones. </p>
<p>I tried doing something like this in Google Earth with the live webcams in Yellowstone National Park. They don&#8217;t update themselves like these do though.</p>
<p><a href="http://bbs.keyhole.com/ubb/download.php?Number=694117" rel="nofollow">http://bbs.keyhole.com/ubb/download.php?Number=694117</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony Cassidy</title>
		<link>http://www.digitalgeography.co.uk/archives/2007/04/webcam-wall/comment-page-1/#comment-6433</link>
		<dc:creator>Tony Cassidy</dc:creator>
		<pubDate>Tue, 03 Apr 2007 18:26:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalgeography.co.uk/archives/2007/04/webcam-wall/#comment-6433</guid>
		<description>Thanks for the nice write up, I&#039;ll be interested in how your readers might use this. Fancy some webcam collaboration, I&#039;ve got some ideas...</description>
		<content:encoded><![CDATA[<p>Thanks for the nice write up, I&#8217;ll be interested in how your readers might use this. Fancy some webcam collaboration, I&#8217;ve got some ideas&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

