<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Assessing the impact of sea level change in Google Earth</title>
	<atom:link href="http://www.digitalgeography.co.uk/archives/2007/04/assessing-the-impact-of-sea-level-change-in-google-earth/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalgeography.co.uk/archives/2007/04/assessing-the-impact-of-sea-level-change-in-google-earth/</link>
	<description>Juicy Geography's web log</description>
	<lastBuildDate>Tue, 11 May 2010 21:03:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Ollie Bray</title>
		<link>http://www.digitalgeography.co.uk/archives/2007/04/assessing-the-impact-of-sea-level-change-in-google-earth/comment-page-1/#comment-6417</link>
		<dc:creator>Ollie Bray</dc:creator>
		<pubDate>Tue, 03 Apr 2007 08:06:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalgeography.co.uk/archives/2007/04/assessing-the-impact-of-sea-level-change-in-google-earth/#comment-6417</guid>
		<description>This is great! Keep up the good work!</description>
		<content:encoded><![CDATA[<p>This is great! Keep up the good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Noel Jenkins</title>
		<link>http://www.digitalgeography.co.uk/archives/2007/04/assessing-the-impact-of-sea-level-change-in-google-earth/comment-page-1/#comment-6407</link>
		<dc:creator>Noel Jenkins</dc:creator>
		<pubDate>Mon, 02 Apr 2007 22:35:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalgeography.co.uk/archives/2007/04/assessing-the-impact-of-sea-level-change-in-google-earth/#comment-6407</guid>
		<description>Dear WorldWind people. Haven&#039;t been using WorldWind for a while but now the Virtual Earth plugin has been updated I can upgrade to 1.4 and then I&#039;ll try the Global Flood plug in. Thanks again.</description>
		<content:encoded><![CDATA[<p>Dear WorldWind people. Haven&#8217;t been using WorldWind for a while but now the Virtual Earth plugin has been updated I can upgrade to 1.4 and then I&#8217;ll try the Global Flood plug in. Thanks again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erik</title>
		<link>http://www.digitalgeography.co.uk/archives/2007/04/assessing-the-impact-of-sea-level-change-in-google-earth/comment-page-1/#comment-6406</link>
		<dc:creator>Erik</dc:creator>
		<pubDate>Mon, 02 Apr 2007 22:16:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalgeography.co.uk/archives/2007/04/assessing-the-impact-of-sea-level-change-in-google-earth/#comment-6406</guid>
		<description>Hey I was going to post that link. &gt;:-(</description>
		<content:encoded><![CDATA[<p>Hey I was going to post that link. &gt;:-(</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Noel Jenkins</title>
		<link>http://www.digitalgeography.co.uk/archives/2007/04/assessing-the-impact-of-sea-level-change-in-google-earth/comment-page-1/#comment-6405</link>
		<dc:creator>Noel Jenkins</dc:creator>
		<pubDate>Mon, 02 Apr 2007 22:12:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalgeography.co.uk/archives/2007/04/assessing-the-impact-of-sea-level-change-in-google-earth/#comment-6405</guid>
		<description>These are very useful links. Thanks.</description>
		<content:encoded><![CDATA[<p>These are very useful links. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bull_UK</title>
		<link>http://www.digitalgeography.co.uk/archives/2007/04/assessing-the-impact-of-sea-level-change-in-google-earth/comment-page-1/#comment-6403</link>
		<dc:creator>Bull_UK</dc:creator>
		<pubDate>Mon, 02 Apr 2007 22:00:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalgeography.co.uk/archives/2007/04/assessing-the-impact-of-sea-level-change-in-google-earth/#comment-6403</guid>
		<description>Here are some things which may be of interest

http://forum.worldwindcentral.com/showthread.php?t=8592&amp;highlight=flood
http://youtube.com/watch?v=Xd3AIoIYlkg
http://www.worldwindcentral.com/wiki/Add-on:NOAA_Coastal_Risk_Maps</description>
		<content:encoded><![CDATA[<p>Here are some things which may be of interest</p>
<p><a href="http://forum.worldwindcentral.com/showthread.php?t=8592&amp;highlight=flood" rel="nofollow">http://forum.worldwindcentral.com/showthread.php?t=8592&amp;highlight=flood</a><br />
<a href="http://youtube.com/watch?v=Xd3AIoIYlkg" rel="nofollow">http://youtube.com/watch?v=Xd3AIoIYlkg</a><br />
<a href="http://www.worldwindcentral.com/wiki/Add-on:NOAA_Coastal_Risk_Maps" rel="nofollow">http://www.worldwindcentral.com/wiki/Add-on:NOAA_Coastal_Risk_Maps</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
