<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Year 7 models on You Tube</title>
	<atom:link href="http://www.digitalgeography.co.uk/archives/2007/02/year-7-models-on-you-tube/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalgeography.co.uk/archives/2007/02/year-7-models-on-you-tube/</link>
	<description>Juicy Geography's web log</description>
	<pubDate>Wed, 03 Dec 2008 07:00:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>By: Melanie Richards</title>
		<link>http://www.digitalgeography.co.uk/archives/2007/02/year-7-models-on-you-tube/#comment-5533</link>
		<dc:creator>Melanie Richards</dc:creator>
		<pubDate>Tue, 27 Feb 2007 10:57:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalgeography.co.uk/archives/2007/02/year-7-models-on-you-tube/#comment-5533</guid>
		<description>Thanks for all the inspiration.  Your students have inspired my students to produce some of the largest urban models ever.  They have been seen struggling out of cars, up hills and on tube trains clogging up the trains during rush hour. Thanks again.</description>
		<content:encoded><![CDATA[<p>Thanks for all the inspiration.  Your students have inspired my students to produce some of the largest urban models ever.  They have been seen struggling out of cars, up hills and on tube trains clogging up the trains during rush hour. Thanks again.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
