<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Would you like a volcano PowerPoint?</title>
	<atom:link href="http://www.digitalgeography.co.uk/archives/2007/01/would-you-like-a-volcano-powerpoint/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalgeography.co.uk/archives/2007/01/would-you-like-a-volcano-powerpoint/</link>
	<description>Juicy Geography's web log</description>
	<pubDate>Wed, 07 Jan 2009 22:12:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: David</title>
		<link>http://www.digitalgeography.co.uk/archives/2007/01/would-you-like-a-volcano-powerpoint/comment-page-1/#comment-3867</link>
		<dc:creator>David</dc:creator>
		<pubDate>Mon, 08 Jan 2007 12:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalgeography.co.uk/archives/2007/01/would-you-like-a-volcano-powerpoint/#comment-3867</guid>
		<description>Thanks! Thanks very much for sharing.</description>
		<content:encoded><![CDATA[<p>Thanks! Thanks very much for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ali rainbow</title>
		<link>http://www.digitalgeography.co.uk/archives/2007/01/would-you-like-a-volcano-powerpoint/comment-page-1/#comment-3834</link>
		<dc:creator>ali rainbow</dc:creator>
		<pubDate>Sun, 07 Jan 2007 20:41:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalgeography.co.uk/archives/2007/01/would-you-like-a-volcano-powerpoint/#comment-3834</guid>
		<description>Thanks i learn something everyday
ali</description>
		<content:encoded><![CDATA[<p>Thanks i learn something everyday<br />
ali</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julieq</title>
		<link>http://www.digitalgeography.co.uk/archives/2007/01/would-you-like-a-volcano-powerpoint/comment-page-1/#comment-3824</link>
		<dc:creator>Julieq</dc:creator>
		<pubDate>Sun, 07 Jan 2007 17:29:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalgeography.co.uk/archives/2007/01/would-you-like-a-volcano-powerpoint/#comment-3824</guid>
		<description>thanks for sharing - truelly beautiful photographs</description>
		<content:encoded><![CDATA[<p>thanks for sharing - truelly beautiful photographs</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christine Kelt</title>
		<link>http://www.digitalgeography.co.uk/archives/2007/01/would-you-like-a-volcano-powerpoint/comment-page-1/#comment-3816</link>
		<dc:creator>Christine Kelt</dc:creator>
		<pubDate>Sun, 07 Jan 2007 14:34:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalgeography.co.uk/archives/2007/01/would-you-like-a-volcano-powerpoint/#comment-3816</guid>
		<description>A great resource- thanks for sharing.</description>
		<content:encoded><![CDATA[<p>A great resource- thanks for sharing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
