<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Earth in the classroom news</title>
	<atom:link href="http://www.digitalgeography.co.uk/archives/2006/10/google-earth-in-the-classroom-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalgeography.co.uk/archives/2006/10/google-earth-in-the-classroom-news/</link>
	<description>ICT in the geography classroom // let&#039;s have a #geographyriot</description>
	<lastBuildDate>Mon, 06 Feb 2012 10:18:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: tbarrett</title>
		<link>http://www.digitalgeography.co.uk/archives/2006/10/google-earth-in-the-classroom-news/comment-page-1/#comment-1985</link>
		<dc:creator>tbarrett</dc:creator>
		<pubDate>Thu, 12 Oct 2006 19:18:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalgeography.co.uk/archives/2006/10/google-earth-in-the-classroom-news/#comment-1985</guid>
		<description>Hi Noel I have started a wikispace for Google Earth - to share resources, etc http://classroomgoogleearth.wikispaces.com
Let me know what you think.</description>
		<content:encoded><![CDATA[<p>Hi Noel I have started a wikispace for Google Earth &#8211; to share resources, etc <a href="http://classroomgoogleearth.wikispaces.com" rel="nofollow">http://classroomgoogleearth.wikispaces.com</a><br />
Let me know what you think.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Biebrach</title>
		<link>http://www.digitalgeography.co.uk/archives/2006/10/google-earth-in-the-classroom-news/comment-page-1/#comment-1966</link>
		<dc:creator>Tom Biebrach</dc:creator>
		<pubDate>Mon, 09 Oct 2006 07:30:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalgeography.co.uk/archives/2006/10/google-earth-in-the-classroom-news/#comment-1966</guid>
		<description>Cheers Noel, just one thing - the buildings were created on Sketch-up so only required the free version. With a bit more time the buildings could be made more accurately. Could you explain how to create textured buildings in version 4?</description>
		<content:encoded><![CDATA[<p>Cheers Noel, just one thing &#8211; the buildings were created on Sketch-up so only required the free version. With a bit more time the buildings could be made more accurately. Could you explain how to create textured buildings in version 4?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

