<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Taff Ely Wind Farm Google Earth model</title>
	<atom:link href="http://www.digitalgeography.co.uk/archives/2006/02/taff-ely-wind-farm-google-earth-model/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalgeography.co.uk/archives/2006/02/taff-ely-wind-farm-google-earth-model/</link>
	<description>Juicy Geography's web log</description>
	<pubDate>Thu, 08 Jan 2009 13:19:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: abby richards</title>
		<link>http://www.digitalgeography.co.uk/archives/2006/02/taff-ely-wind-farm-google-earth-model/comment-page-1/#comment-6683</link>
		<dc:creator>abby richards</dc:creator>
		<pubDate>Sun, 15 Apr 2007 19:25:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalgeography.co.uk/archives/2006/02/taff-ely-wind-farm-google-earth-model/#comment-6683</guid>
		<description>i think they are really good and saves money and dont really cause that much desturbance if you think about it</description>
		<content:encoded><![CDATA[<p>i think they are really good and saves money and dont really cause that much desturbance if you think about it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kyran</title>
		<link>http://www.digitalgeography.co.uk/archives/2006/02/taff-ely-wind-farm-google-earth-model/comment-page-1/#comment-5940</link>
		<dc:creator>kyran</dc:creator>
		<pubDate>Fri, 16 Mar 2007 12:24:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalgeography.co.uk/archives/2006/02/taff-ely-wind-farm-google-earth-model/#comment-5940</guid>
		<description>i reckon that they are a very good idea and there should be more wind farms</description>
		<content:encoded><![CDATA[<p>i reckon that they are a very good idea and there should be more wind farms</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Biebrach</title>
		<link>http://www.digitalgeography.co.uk/archives/2006/02/taff-ely-wind-farm-google-earth-model/comment-page-1/#comment-42</link>
		<dc:creator>Tom Biebrach</dc:creator>
		<pubDate>Tue, 14 Feb 2006 20:05:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalgeography.co.uk/archives/2006/02/taff-ely-wind-farm-google-earth-model/#comment-42</guid>
		<description>Excellent! I have already used the flat image with groups to investigate the locational factors of windfarms. Now the image comes alive! "That's mad that is..." (from the normally least interested pupil)</description>
		<content:encoded><![CDATA[<p>Excellent! I have already used the flat image with groups to investigate the locational factors of windfarms. Now the image comes alive! &#8220;That&#8217;s mad that is&#8230;&#8221; (from the normally least interested pupil)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
