<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Tethered images as placemarks in Google Earth</title>
	<atom:link href="http://www.digitalgeography.co.uk/archives/2006/01/tethered-images-as-placemarks-in-google-earth/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalgeography.co.uk/archives/2006/01/tethered-images-as-placemarks-in-google-earth/</link>
	<description>Juicy Geography's web log</description>
	<pubDate>Tue, 06 Jan 2009 01:53:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Barry Hunter</title>
		<link>http://www.digitalgeography.co.uk/archives/2006/01/tethered-images-as-placemarks-in-google-earth/comment-page-1/#comment-25</link>
		<dc:creator>Barry Hunter</dc:creator>
		<pubDate>Thu, 19 Jan 2006 19:19:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalgeography.co.uk/archives/2006/01/tethered-images-as-placemarks-in-google-earth/#comment-25</guid>
		<description>Excellent Idea! I shall have to use this for the Geograph.org.uk feed of images. Currently use images for the placemarks but when there are a bunch close together it becomes difficult to see where the actual point is.</description>
		<content:encoded><![CDATA[<p>Excellent Idea! I shall have to use this for the Geograph.org.uk feed of images. Currently use images for the placemarks but when there are a bunch close together it becomes difficult to see where the actual point is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Chambers</title>
		<link>http://www.digitalgeography.co.uk/archives/2006/01/tethered-images-as-placemarks-in-google-earth/comment-page-1/#comment-22</link>
		<dc:creator>Rob Chambers</dc:creator>
		<pubDate>Sat, 14 Jan 2006 20:38:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalgeography.co.uk/archives/2006/01/tethered-images-as-placemarks-in-google-earth/#comment-22</guid>
		<description>This is a brilliant tool - and the size of the photographs can also be altered to give fairly large images - off to start creating.</description>
		<content:encoded><![CDATA[<p>This is a brilliant tool - and the size of the photographs can also be altered to give fairly large images - off to start creating.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
