<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Google Earth fly-throughs</title>
	<atom:link href="http://www.digitalgeography.co.uk/archives/2006/01/google-earth-fly-throughs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalgeography.co.uk/archives/2006/01/google-earth-fly-throughs/</link>
	<description>Juicy Geography's web log</description>
	<pubDate>Tue, 06 Jan 2009 08:43:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: nilesh</title>
		<link>http://www.digitalgeography.co.uk/archives/2006/01/google-earth-fly-throughs/comment-page-1/#comment-30231</link>
		<dc:creator>nilesh</dc:creator>
		<pubDate>Fri, 27 Jun 2008 14:57:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalgeography.co.uk/archives/2006/01/google-earth-fly-throughs/#comment-30231</guid>
		<description>mai chahata hu ki muze jada se jada zoom image chahiye ya digital image chahiye usake liye kay karwai karna padegi ya kitana pay karna padega plz muze email per bheje</description>
		<content:encoded><![CDATA[<p>mai chahata hu ki muze jada se jada zoom image chahiye ya digital image chahiye usake liye kay karwai karna padegi ya kitana pay karna padega plz muze email per bheje</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: abbas</title>
		<link>http://www.digitalgeography.co.uk/archives/2006/01/google-earth-fly-throughs/comment-page-1/#comment-33</link>
		<dc:creator>abbas</dc:creator>
		<pubDate>Thu, 26 Jan 2006 16:44:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalgeography.co.uk/archives/2006/01/google-earth-fly-throughs/#comment-33</guid>
		<description>thanks a lot</description>
		<content:encoded><![CDATA[<p>thanks a lot</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Chambers</title>
		<link>http://www.digitalgeography.co.uk/archives/2006/01/google-earth-fly-throughs/comment-page-1/#comment-15</link>
		<dc:creator>Rob Chambers</dc:creator>
		<pubDate>Sat, 07 Jan 2006 10:09:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalgeography.co.uk/archives/2006/01/google-earth-fly-throughs/#comment-15</guid>
		<description>I used the Nile tour twice this week - the students loved it! What an amazing resource Google Earth is! Thank you again Noel for putting this tour together.</description>
		<content:encoded><![CDATA[<p>I used the Nile tour twice this week - the students loved it! What an amazing resource Google Earth is! Thank you again Noel for putting this tour together.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan Parkinson</title>
		<link>http://www.digitalgeography.co.uk/archives/2006/01/google-earth-fly-throughs/comment-page-1/#comment-9</link>
		<dc:creator>Alan Parkinson</dc:creator>
		<pubDate>Tue, 03 Jan 2006 20:24:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalgeography.co.uk/archives/2006/01/google-earth-fly-throughs/#comment-9</guid>
		<description>Good find Noel.
I will explore these when I have time... When's half term ?</description>
		<content:encoded><![CDATA[<p>Good find Noel.<br />
I will explore these when I have time&#8230; When&#8217;s half term ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Chambers</title>
		<link>http://www.digitalgeography.co.uk/archives/2006/01/google-earth-fly-throughs/comment-page-1/#comment-8</link>
		<dc:creator>Rob Chambers</dc:creator>
		<pubDate>Tue, 03 Jan 2006 19:38:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalgeography.co.uk/archives/2006/01/google-earth-fly-throughs/#comment-8</guid>
		<description>I can definitely recommend exploring this further - it is a great teaching tool. Thanks to Noel for providing instructions on this and for producing a fantastic fly through tour of the course of the Nile - I will be taking my Year 8's on a virtual fieldtrip from Uganda to Egypt without them having to even leave their seats - fasten your seat belts - its Google Earth time!</description>
		<content:encoded><![CDATA[<p>I can definitely recommend exploring this further - it is a great teaching tool. Thanks to Noel for providing instructions on this and for producing a fantastic fly through tour of the course of the Nile - I will be taking my Year 8&#8217;s on a virtual fieldtrip from Uganda to Egypt without them having to even leave their seats - fasten your seat belts - its Google Earth time!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
